SKYLINES & SCRAPERS HOME | THE WORLD'S BEST SKYLINES | THE WORLD'S TALLEST BUILDINGS | ONE CENTURY OF SKYSCRAPERS | SKYSCRAPER HEIGHTS ANALYSIS | THE MATHEMATICAL CITY | LINKS | FEEDBACK |
MAIN (cities 1-100) | 101-200 | 201-300 | 301-400 | 401-527 | ... | MAPS | POLL | HISTORY | ANALYSIS |
city | skyline points | # buildings | max height | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[click on city name to see details | move your mouse over the bars to see years] | |||||||||||||||||||||||
New YorkNew York | |||||||||||||||||||||||
[hide details] inc Jersey City, Fort Lee, Guttenburg | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 1189 6737 7218 7453 9461 15717 19632 27989 31134 35781 | 48 190 199 204 256 379 497 675 750 863 | 241 m/ 792 ft UC381 m/ 1,250 ft 381 m/ 1,250 ft 381 m/ 1,250 ft 381 m/ 1,250 ft UC417 m/ 1,368 ft 417 m/ 1,368 ft 417 m/ 1,368 ft 417 m/ 1,368 ft UC541 m/ 1,776 ft | ||||||||||||||||||||
DubaiDubai | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 0 0 100 110 1511 21758 | 0 0 0 0 0 0 4 5 33 328 | - - - - - - 149 m/ 489 ft 149 m/ 489 ft 355m/ 1,163 ft UC808 m/ 2,651 ft | ||||||||||||||||||||
ChicagoChicago | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 50 1535 1606 1575 1838 4625 6981 11381 12334 17045 | 7 47 47 46 57 129 173 246 266 333 | 120 m/ 394 ft 184 m/ 605 ft 184 m/ 605 ft 184 m/ 605 ft 184 m/ 605 ft UC346 m/ 1,136 ft 442 m/ 1,451 ft 442 m/ 1,451 ft 442 m/ 1,451 ft UC610 m/ 2,000 ft | ||||||||||||||||||||
TorontoToronto | |||||||||||||||||||||||
[hide details] inc Mississauga | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 17 106 106 131 133 969 2119 3359 3573 6282 | 2 4 4 5 6 38 78 118 132 222 | 104 m/ 340 ft UC145 m/ 476 ft 145 m/ 476 ft 145 m/ 476 ft 145 m/ 476 ft UC239 m/ 784 ft 298 m/ 978 ft 298 m/ 978 ft 298 m/ 978 ft 298 m/ 978 ft | ||||||||||||||||||||
MoscowMoscow | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 154 392 637 739 886 1106 5755 | 0 0 0 2 7 14 20 24 37 158 | - - - UC240 m/ 787 ft 240 m/ 787 ft 540 m/ 1,772 ft TV Tower 540 m/ 1,772 ft TV Tower 540 m/ 1,772 ft TV Tower 540 m/ 1,772 ft TV Tower UC380 m/ 1,247 ft | ||||||||||||||||||||
MiamiMiami | |||||||||||||||||||||||
[hide details] inc Miami Beach | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 20 20 20 20 39 230 773 1639 5100 | 0 1 1 1 1 2 12 26 48 115 | - 110 m/ 360 ft 110 m/ 360 ft 110 m/ 360 ft 110 m/ 360 ft 110 m/ 360 ft 150 m/ 492 ft 233 m/ 764 ft UC240 m/ 789 ft 240 m/ 789 ft | ||||||||||||||||||||
SydneySydney | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 22 22 23 377 1398 2778 3781 4792 | 0 0 1 1 2 20 50 88 120 140 | - - 112 m/ 367 ft 112 m/ 367 ft 112 m/ 367 ft 170 m/ 558 ft 228 m/ 748 ft 241 m/ 891 ft 244 m/ 801 ft 244 m/ 801 ft | ||||||||||||||||||||
HoustonHouston | |||||||||||||||||||||||
[hide details] inc Pasadena | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 95 95 101 187 741 2762 4078 4269 4776 | 0 6 6 7 12 29 62 86 95 114 | - 130 m/ 428 ft 130 m/ 428 ft 130 m/ 428 ft 130 m/ 428 ft UC218 m/ 714ft 305 m/ 1,002 ft 305 m/ 1,002 ft 305 m/ 1,002 ft 305 m/ 1,002 ft | ||||||||||||||||||||
Los AngelesLos Angeles | |||||||||||||||||||||||
[hide details] inc Burbank, El Segundo, W Hollywood | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 48 48 48 97 1022 1640 3547 3580 3828 | 0 1 1 1 4 27 45 83 84 90 | - 138 m/ 454 ft 138 m/ 454 ft 138 m/ 454 ft 138 m/ 454 ft UC213 m/ 699 ft 262 m/ 858 ft 310 m/ 1,018 ft 310 m/ 1,018 ft 310 m/ 1,018 ft | ||||||||||||||||||||
AtlantaAtlanta | |||||||||||||||||||||||
[hide details] inc Vinnings, North Atlanta | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 52 342 952 2101 2553 3440 | 0 0 0 0 4 16 30 53 67 89 | - - - - UC134 m/ 439 ft 169 m/ 566 ft 220 m/ 723 ft UC265 m/ 871 ft 312 m/ 1,023 ft 312 m/ 1,023 ft | ||||||||||||||||||||
San FranciscoSan Francisco | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 9 166 166 166 219 1278 2229 2852 3023 3424 | 3 14 14 14 19 43 63 88 95 103 | UC94 m/ 308 ft 133 m/ 435 ft 133 m/ 435 ft 133 m/ 435 ft 133 m/ 435 ft UC260 m/ 853 ft 260 m/ 853 ft 260 m/ 853 ft 260 m/ 853 ft 260 m/ 853 ft | ||||||||||||||||||||
Las VegasLas Vegas | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 0 45 78 127 820 3085 | 0 0 0 0 0 2 4 8 25 63 | - - - - - 114 m/ 374 ft 122 m/ 400 ft 122 m/ 400 ft 161 m/ 529 ft UC224 m/ 735 ft | ||||||||||||||||||||
DallasDallas | |||||||||||||||||||||||
[hide details] inc Las Colinas of Irving | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 5 62 62 104 313 622 1423 2664 2667 2867 | 1 5 5 6 14 23 42 59 60 69 | 95 m/ 312 ft 131 m/ 430 ft 131 m/ 430 ft 159 m/ 523 ft 184 m/ 602 ft 191 m/ 625 ft 216 m/ 710 ft 281 m/ 921 ft 281 m/ 921 ft 281 m/ 921 ft | ||||||||||||||||||||
ParisParis | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 75 75 75 75 105 664 1646 1899 2268 2653 | 3 3 3 3 7 40 90 101 101 111 | (300 m/ 984 ft Tower) (300 m/ 984 ft Tower) (300 m/ 984 ft Tower) (300 m/ 984 ft Tower) (300 m/ 984 ft Tower) UC210 m/ 689 ft 210 m/ 689 ft 210 m/ 689 ft 210 m/ 689 ft UC240 m/ 787 ft | ||||||||||||||||||||
PhiladelphiaPhiladelphia | |||||||||||||||||||||||
[hide details] inc Camden | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 94 455 455 455 489 741 1077 2209 2119 2619 | 3 22 22 22 24 34 46 62 59 67 | 167 m/ 548 ft 167 m/ 548 ft 167 m/ 548 ft 167 m/ 548 ft 167 m/ 548 ft 167 m/ 548 ft 167 m/ 548 ft 167 m/ 548 ft 288 m/ 945 ft UC297 m/ 975 ft | ||||||||||||||||||||
IstanbulIstanbul | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 0 6 6 54 1180 2449 | 0 0 0 0 0 2 2 9 38 97 | - - - - - 96 m/ 314 ft 96 m/ 314 ft UC110 m/ 361 ft UC181 m/ 594 ft UC270 m/ 886 ft | ||||||||||||||||||||
CalgaryCalgary | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 0 154 1005 1674 1890 2391 | 0 0 0 0 0 13 38 52 56 67 | - - - - - UC126 m/ 415 ft UC167 m/ 547 ft 215 m/ 705 ft 215 m/ 705 ft UC236 m/ 774 ft | ||||||||||||||||||||
BostonBoston | |||||||||||||||||||||||
[hide details] inc Cambridge | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 61 77 88 140 140 817 1424 2012 2191 2368 | 1 3 4 6 6 21 31 48 51 57 | 151 m/ 496 ft 151 m/ 496 ft 151 m/ 496 ft 151 m/ 496 ft 151 m/ 496 ft 229 m/ 750 ft 241 m/ 790 ft 241 m/ 790 ft 241 m/ 790 ft 241 m/ 790 ft | ||||||||||||||||||||
SeattleSeattle | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 52 59 59 59 63 225 831 1746 1846 2105 | 1 2 2 2 4 7 22 34 40 49 | 142 m/ 467 ft 142 m/ 467 ft 142 m/ 467 ft 142 m/ 467 ft 142 m/ 467 ft 192 m/ 630 ft 192 m/ 630 ft 285 m/ 937 ft 285 m/ 937 ft 285 m/ 937 ft | ||||||||||||||||||||
BrisbaneBrisbane | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 0 64 261 654 825 1907 | 0 0 0 0 0 3 15 27 36 60 | - - - - - UC118 m/ 387 ft 135 m/ 443 ft 174 m/ 571 ft 174 m/ 571 ft UC283 m/ 928 ft | ||||||||||||||||||||
LondonLondon | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 40 40 40 40 96 283 576 727 1022 1773 | 3 3 3 3 6 20 29 32 35 51 | 111 m/ 365 ft church 111 m/ 365 ft church 111 m/ 365 ft church 111 m/ 365 ft church UC390 ft/ 119 m 127 m/ 417 ft UC183 m/ 600 ft UC235 m/ 771 ft 235 m/ 771 ft 235 m/ 771 ft | ||||||||||||||||||||
FranfurtFranfurt | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 5 5 5 5 35 101 553 1092 1461 1764 | 1 1 1 1 2 7 18 24 30 38 | 95 m/ 312 ft church 95 m/ 312 ft church 95 m/ 312 ft church 95 m/ 312 ft church UC120 m/ 394 ft 120 m/ 394 ft 166 m/ 546 ft UC257 m/ 842 ft 259 m/ 850 ft 259 m/ 850 ft | ||||||||||||||||||||
VancouverVancouver | |||||||||||||||||||||||
[hide details] inc Burnaby, N. Vancouver | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 8 29 29 29 115 480 632 969 1688 | 0 1 2 2 2 8 19 32 60 105 | - 98 m/ 321 ft 111 m/ 363 ft 111 m/ 363 ft 111 m/ 363 ft UC127 m/ 417 ft 146 m/ 481 ft 146 m/ 481 ft UC150 m/ 491 ft UC197 m/ 646 ft | ||||||||||||||||||||
MontrealMontreal | |||||||||||||||||||||||
[hide details] inc Longueuil | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 76 76 76 333 645 961 1578 1588 1674 | 0 4 4 4 9 24 40 56 57 60 | - UC122 m/ 400 ft 122 m/ 400 ft 122 m/ 400 ft UC188 m/ 617 ft 190 m/ 623 ft 190 m/ 623 ft UC226 m/ 743 ft 226 m/ 743 ft 226 m/ 743 ft | ||||||||||||||||||||
MinneapolisMinneapolis | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 14 102 102 102 126 281 545 1317 1525 1580 | 1 4 4 4 5 6 13 27 32 35 | 104 m/ 341 ft 137 m/ 448 ft 137 m/ 448 ft 137 m/ 448 ft 137 m/ 448 ft UC241 m/ 792 ft 241 m/ 792 ft 241 m/ 792 ft 241 m/ 792 ft 241 m/ 792 ft | ||||||||||||||||||||
Tel AvivTel Aviv | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 0 52 59 150 842 1568 | 0 0 0 0 0 1 3 10 27 55 | - - - - - 142 m/ 466 ft 142 m/ 466 ft 142 m/ 466 ft UC244 m/ 801 ft 244 m/ 801 ft | ||||||||||||||||||||
HonoluluHonolulu | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 1 107 712 1036 1196 1528 | 0 0 0 0 1 9 53 68 75 87 | - - - - 91 m/ 300 ft 121 m/ 396 ft 121 m/ 396 ft UC127 m/ 418 m 131 m/ 429 ft 131 m/ 429 ft | ||||||||||||||||||||
DenverDenver | |||||||||||||||||||||||
[hide details] inc. Glendale | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 9 14 14 14 78 174 700 1261 1261 1400 | 1 2 2 2 6 11 30 39 39 43 | 99 m/ 325 ft 99 m/ 325 ft 99 m/ 325 ft 99 m/ 325 ft 117 m/ 385 ft 128 m/ 420 ft UC159 m/ 522 ft 218 m/ 714 ft 218 m/ 714 ft 218 m/ 714 ft | ||||||||||||||||||||
DetroitDetroit | |||||||||||||||||||||||
[hide details] inc Southfield, Windsor | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 56 461 461 461 472 587 1106 1235 1313 1341 | 4 14 14 14 16 22 33 40 41 43 | 125 m/ 410 ft 172 m/ 565 ft 172 m/ 565 ft 172 m/ 565 ft 172 m/ 565 ft 172 m/ 565 ft 221 m/ 727 ft 221 m/ 727 ft 221 m/ 727 ft 221 m/ 727 ft | ||||||||||||||||||||
PittsburghPittsburgh | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 73 288 362 446 509 787 852 1295 1280 1281 | 6 11 13 15 19 24 26 31 30 31 | 118 m/ 387 ft 177 m/ 582 ft 177 m/ 582 ft 177 m/ 582 ft 177 m/ 582 ft 256 m/ 841 ft 256 m/ 841 ft 256 m/ 841 ft 256 m/ 841 ft 256 m/ 841 ft | ||||||||||||||||||||
CairoCairo | |||||||||||||||||||||||
[hide details] | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 26 26 72 746 962 1227 | 0 0 0 0 3 3 5 32 39 44 | - - - - 102 m/ 335 ft 102 m/ 335 ft UC110 m/ 361 ft 140 m/ 459 ft 143 m/ 469 ft 143 m/ 469 ft | ||||||||||||||||||||
Sunny Isles BeachSunny Isles Beach | |||||||||||||||||||||||
[hide details] Miami Metro | |||||||||||||||||||||||
1920 1930 1940 1950 1960 1970 1980 1990 2000 2007 | 0 0 0 0 0 0 0 8 185 1181 | 0 0 0 0 0 0 0 3 14 23 | - - - - - - - 30 floors 145 m/ 476 ft UC178 m/ 584 ft |
created: 2006-08-30 last update: 2007-09-04 |