SKYLINES & SCRAPERS HOME | THE WORLD'S BEST SKYLINES | THE WORLD'S TALLEST BUILDINGS | ONE CENTURY OF SKYSCRAPERS | SKYSCRAPER HEIGHTS ANALYSIS | THE MATHEMATICAL CITY | LINKS | FEEDBACK |
MAIN (cities 1-100) | 101-200 | 201-300 | 301-400 | 401-527 | ... | MAPS | POLL | HISTORY | ANALYSIS |
Ranking [old] | Points | CITY update 2007-2014, 2015, 2020 | Country | Buildings >90 m | highest scoring building (height) | |
101 | 1265 | Nagoya | Japan | 29 | Midland Square (247m) | |
102 | 1225 | Cairo | Egypt | 45 | Ministry of Foreign Affairs (143m) | |
103 | 1203 | Ulsan | South Korea | 64 | Taehwa-River Iaan Exodium Tower 1 (201m) | |
104 | 1196 | Xian | China | 56 | Shaanxi Information Mansion (228m) | |
105 | 1195 | Dongguan | China | 22 | Dongguan TBA Tower (289m) | |
106 | 1194 | Kyiv | Ukraine | 100 | Kviv TV Tower (385m) | |
107 | 1152 | Pattaya | Thailand | 27 | Reflection Jomtien Beach Oceanfront Tower (234m) | |
108 | 1132 | Balneário Camboriú | Brazil | 59 | Millennium Palace (177m) | |
109 | 1107 | Charlotte | USA | 23 | Bank of America Corporate Center (265m) | |
110 | 1088 | Huizhou | China | 20 | Kaisa Center (288m) | |
111 | 1038 | Foshan (Guangzhou metro) | China | 23 | Poly Business Center Office Tower (248m, u/c) | |
112 | 1001 | Bogotá | Colombia | 27 | BD Bacata Torre 1 (260m, u/c) | |
113 | 972 | San Diego | USA | 33 | One America Plaza (152m) | |
114 | 967 | Daejeon | South Korea | 31 | Kumgang Exllu Tower (170m) | |
115 | 963 | Pyongyang | North Korea | 22 | Ryugyong Hotel (330m) | |
116 | 944 | Madrid | Spain | 18 | Torre de Cristal (249m) | |
117 | 941 | Urumqi | China | 28 | Fortune Plaza (230m) | |
118 | 902 | Johannesburg (inc Sandton) | South Africa | 26 | Carlton Centre Office Tower (223m) | |
119 | 886 | New Orleans | USA | 24 | One Shell Square (212m) | |
120 | 870 | Hwaseong (Suwon, Seoul metro) | South Korea | 13 | Hwaseong Dongtan Metapolis 101 (249m) | |
121 | 865 | Warsaw | Poland | 25 | Palace of Culture and Science (231m) | |
122 | 846 | Haikou | China | 15 | Haihang International Plaza Tower A (250m) | |
123 | 843 | Perth | Australia | 23 | Central Park (249m) | |
124 | 832 | Rotterdam (Randstad area) | The Netherlands | 36 | Maastoren (165m) | |
125 | 828 | Cleveland | USA | 17 | Key Tower (289m) | |
126 | 818 | Benidorm | Spain | 34 | Residencial In Tempo (200m) | |
127 | 795 | Yantai (Nanjing metro) | China | 18 | Yantai Shimao No. 1 The Harbour (363m) | |
128 | 781 | Changzhou | China | 19 | Modern Media Center (265m) | |
129 | 758 | Liuzhou | China | 13 | Diwang International Fortune Center (303m, u/c) | |
130 | 739 | Santiago | Chile | 38 | Torre Costanera (300m) | |
131 | 732 | Curitiba | Brazil | 62 | Universe Life Square (150m, u/c) | |
132 | 726 | Nantong | China | 19 | Nantong Zhongnan International Plaza (273m) | |
133 | 698 | Columbus, OH | USA | 17 | Rhodes State Office Tower (192m) | |
134 | 695 | Austin, TX | USA | 24 | The Austonian (208m) | |
135 | 674 | Penang Island | Malaysia | 41 | Menara KOMTAR (232m) | |
136 | 649 | Chiba (Tokyo metro) | Japan | 23 | Makuhari Prince Hotel (181m) | |
137 | 645 | Astana | Kazakhstan | 28 | Northern Lights Tower 1 (180m) | |
138 | 626 | Vienna | Austria | 23 | DC Tower 1 (220m) | |
139 | 600 | Kansas City, MO | USA | 19 | One Kansas City Place (190m) | |
140 | 599 | Baltimore | USA | 27 | Legg Mason Building (161m) | |
141 | 595 | Bucheon (Seoul metro) | South Korea | 17 | Jungdong Gumho Richensia Tower 1 (238m, u/c) | |
142 | 587 | Jeddah | Saudi Arabia | 9 | West Tower at the Headquarters Business Park (225m) | |
143 | 585 | Cincinnati (inc Covington) | USA | 21 | Great American Tower (203m) | |
144 | 580 | Baku | Azerbaijan | 13 | SOCAR Tower (200m) | |
145 | 568 | Tampa | USA | 14 | Regions Building (176m) | |
146 | 567 | Monterrey (inc San Pedro Garza Garcia) | Mexico | 19 | Torre Avalanz (182m) | |
147 | 541 | Surabaya | Indonesia | 18 | Beverly Park Tower 1 (140m) | |
148 | 533 | Atlantic City, NJ | USA | 19 | Revel Entertainment Resort Tower (718m) | |
149 | 520 | Salvador | Brazil | 23 | Mansão Margarida Costa Pinto (155m) | |
150 | 514 | Saitama (Tokyo metro) | Japan | 22 | Land Axis Tower (168m) | |
151 | 511 | Brussels (inc Sint-Pieters-Leeuw) | Belgium | 25 | Tour du Midi / Zuidertoren (150m) | |
152 | 507 | Tulsa | USA | 10 | BOK Tower (203m) | |
.. | 507 | Pohang | South Korea | 9 | Jangseong Doosan We've The Zenith Tower 1 (48fl) | |
154 | 497 | Saint Louis | USA | 16 | Metropolitan Square (181m) | |
155 | 487 | Auckland | New Zealand | 19 | Vetro Centre (170m) | |
156 | 479 | Edmonton | Canada | 18 | Epcor Tower (149m) | |
157 | 475 | Durban | South Africa | 22 | Pearl Dawn (152m) | |
158 | 469 | Tehran | Iran | 20 | Tehran International Tower (162m) | |
159 | 441 | Milan | Italy | 19 | Porta Nuova Garibaldi Tower A (roof t/o) (231m) | |
160 | 436 | Sendai | Japan | 20 | Sendai Trust Tower (180m) | |
161 | 428 | Indianapolis | USA | 14 | Chase Tower (247m) | |
162 | 424 | Phoenix (inc Tempe) | USA | 21 | Chase Tower (147m) | |
163 | 423 | Guadalajara (inc Zapopan) | Mexico | 17 | Hotel Riu Guadalajara Plaza (215m) | |
164 | 408 | Oklahoma City | USA | 9 | Devon Energy Center (257m) | |
165 | 407 | Cologne | Germany | 14 | Hohe Domkirche St. Peter und Maria (157m) | |
.. | 407 | Milwaukee | USA | 12 | US Bank Center (183m) | |
167 | 405 | Shaoxing | China | 4 | Shimao Didang New City Tower (280m) | |
168 | 404 | Fort Worth (Dallas - Fort Worth metro) | USA | 10 | Burnett Plaza (173m) | |
169 | 398 | Nashville | USA | 12 | BellSouth Building (188m) | |
170 | 395 | Cartagena | Colombia | 14 | Grand Bay Club (170m) | |
171 | 392 | Acapulco | Mexico | 23 | Oceanic 2000 (123m) | |
172 | 391 | Wenzhou | China | 6 | Wenzhou World Trade Center (322m) | |
173 | 372 | Sapporo | Japan | 16 | JR Tower (173m) | |
174 | 371 | Medellín | Colombia | 16 | Torre Coltejer (175m) | |
175 | 347 | Santo Domingo | Dominican Rep. | 13 | Torre Caney (150m) | |
176 | 345 | The Hague (Randstad area) | The Netherlands | 11 | Ministerie van Binnenlandse Zaken (146m) | |
177 | 344 | Portland, OR | USA | 12 | Wells Fargo Center (166m) | |
.. | 344 | Kolkata | India | 10 | Urbana Tower 1 (152m) | |
179 | 342 | Barcelona | Spain | 14 | Hotel Arts Barcelona (154m) | |
180 | 341 | Nonthaburi (Bangkok metro) | Thailand | 23 | Jasmine International Tower (206m) | |
181 | 340 | Belém | Brazil | 25 | Village Sun (120m) | |
.. | 340 | Jacksonville | USA | 10 | Bank of America Tower (188m) | |
183 | 334 | Fukuoka | Japan | 11 | Island Tower (145m) | |
.. | 334 | Cheongju | South Korea | 9 | G-well City Phase 1 Tower 1 (45fl) | |
185 | 329 | Louisville, KY | USA | 11 | Aegon Center (167m) | |
186 | 326 | Berlin | Germany | 16 | Berliner Fernsehturm (TV Tower) (368m) | |
187 | 311 | Beirut | Lebanon | 14 | Platinum Tower (153m) | |
188 | 310 | Hamburg | Germany | 12 | Ruine St. Nikolai (148m) | |
189 | 299 | Hartford, CT | USA | 10 | City Place I (163m) | |
190 | 297 | Ajman (Dubai metro) | UAE | 15 | World Trade Center Abu Dhabi - The Residences (381m) | |
191 | 286 | San Antonio, TX | USA | 11 | Marriott Rivercenter (166m) | |
192 | 279 | Putrajaya (Kuala Lumpur Metro) | Malaysia | 5 | Ministry of Women, Family and Community Development (41fl) | |
193 | 278 | Izmir | Turkey | 8 | Folkart Tower A (200m) | |
194 | 275 | Changwon | South Korea | 10 | The City Tower 1 (163m) | |
195 | 267 | Yekaterinburg | Russia | 10 | Antei 3 (192m) | |
196 | 264 | Barueri (São Paulo metro) | Brazil | 8 | West Side (147m) | |
197 | 262 | Riga | Latvia | 11 | Riga TV Tower (368m) | |
198 | 260 | Colombo | Sri Lanka | 8 | World Trade Center (152m) | |
199 | 258 | Tangerang (Jakarta metro) | Indonesia | 4 | Amartapura I (163m) | |
200 | 257 | Orlando, FL | USA | 9 | SunTrust Center (134m) | |
972848 | WORLD TOTAL | 28414 |
created: 2000-05-14 last update: 2020-12-29 |