SKYLINES & SCRAPERS HOME | THE WORLD'S BEST SKYLINES | THE WORLD'S TALLEST BUILDINGS | ONE CENTURY OF SKYSCRAPERS | SKYSCRAPER HEIGHTS ANALYSIS | THE MATHEMATICAL CITY | LINKS | FEEDBACK |
MAIN (cities 1-100) | 101-200 | 201-300 | 301-400 | 401-527 | ... | MAPS | POLL | HISTORY | ANALYSIS |
Ranking [old] | Points | CITY update 2007-2014, 2015, 2020 | Country | Buildings >90 m | highest scoring building (height) | |
401 | 30 | Toyohashi | Japan | 1 | Hotel Nikko Toyohashi (120m) | |
402 | 29 | Tucson, AZ | USA | 2 | Century Tower (107m, u/c) | |
.. | 29 | A Coruña | Spain | 1 | Torre Costa Rica (119m) | |
.. | 29 | Subang Jaya (Kuala Lumpur metro) | Malaysia | 1 | Sunway Pyramid Hotel (35fl, u/c) | |
.. | 29 | Travemunde (Lübeck metro) | Germany | 1 | Hotel Maritim (119m) | |
406 | 28 | New Delhi (Delhi metro) | India | 1 | Pitampura TV Tower (235m) | |
.. | 28 | St. Leonards (Sydney metro) | Australia | 1 | Forum Apartments I (118m) | |
408 | 27 | Alicante | Spain | 4 | Estudiotel Alicante (100m) | |
.. | 27 | Cuiabá | Brazil | 4 | Fontana di Trevi (103m) | |
.. | 27 | Biloxi, MS | USA | 2 | Beau Rivage Casino Hotel (105m) | |
.. | 27 | Bloomington, MN (Minneapolis-St. Paul metro) | USA | 2 | 8500 Tower (116m) | |
.. | 27 | Bristol, CT | USA | 1 | Otis Test Tower (117m) | |
.. | 27 | Zhaoqing | China | 1 | Xinghu Hotel (117m) | |
414 | 26 | Viña del Mar | Chile | 3 | Alto Libertad (30fl, u/c) | |
.. | 26 | Okayama | Japan | 2 | Grace Tower (109m) | |
.. | 26 | Thane (Mumbai metro) | India | 2 | Whitefields (100m) | |
.. | 26 | Chofu (Tokyo metro) | Japan | 1 | Grand Tower Chofu Kokuryo (34fl) | |
.. | 26 | Gdynia | Poland | 1 | Sea Tower 1 (116m, u/c) | |
419 | 25 | Sagamihara (Tokyo metro) | Japan | 3 | Livio Hashimoto Tower (110m) | |
.. | 25 | Columbia, SC | USA | 2 | Capitol Center (106m) | |
.. | 25 | Augsburg | Germany | 1 | Dorint Augsburg (115m) | |
.. | 25 | Cesenatico | Italy | 1 | Grattacielo di Cesenatico (115m) | |
.. | 25 | Leeuwarden | The Netherlands | 1 | Achmea Hdqtrs. (114m) | |
424 | 24 | Anshan | China | 2 | Tianhe Mansion (30fl) | |
.. | 24 | Spijkenisse (Rotterdam metro, Randstad area) | The Netherlands | 2 | Rokade (113m) | |
.. | 24 | Amarillo, TX | USA | 1 | Chase Tower (114m) | |
.. | 24 | Cancun | Mexico | 1 | Torre Cancun (observation tower) (227m) | |
.. | 24 | Delhi | India | 1 | Retail/Office Tower (30fl) | |
.. | 24 | Kiel | Germany | 1 | Fernmeldeturm Kiel (TV tower) (228m) | |
.. | 24 | Montgomery, AL | USA | 1 | RSA Towers (114m) | |
431 | 23 | Fortaleza | Brazil | 4 | Loft Praia (30fl, u/c) | |
.. | 23 | Shreveport, LA | USA | 2 | Amsouth Tower (111m) | |
433 | 22 | El Segundo, CA (Los Angeles metro) | USA | 3 | 222 North Sepulveda Boulevard (110m) | |
.. | 22 | Karachi | Pakistan | 2 | MCB Towers (107m) | |
.. | 22 | Shantou | China | 1 | Regency Hotel (33fl) | |
.. | 22 | Supakarn (Bangkok metro) | Thailand | 1 | Supakarn Tower (33fl) | |
437 | 21 | Iquique | Chile | 2 | Torre Nautilus (31fl, u/c) | |
.. | 21 | Irving, TX (Dallas - Fort Worth metro) | USA | 2 | Williams Square Central Tower (109m) | |
.. | 21 | Valparaíso | Chile | 2 | Edificio Vista Mar (31fl) | |
440 | 20 | Addis Ababa | Ethiopia | 1 | Bank Misr Building (29fl) | |
.. | 20 | Amiens | France | 1 | Tour Perret (110m) | |
.. | 20 | Brescia | Italy | 1 | Crystal Palace (110m) | |
.. | 20 | Córdoba | Argentina | 1 | Torre Angela (120m) | |
.. | 20 | Damascus | Syria | 1 | Damascus Tower (29fl) | |
445 | 19 | Kusatsu | Japan | 1 | Leadence Tower Kusatsu (32fl) | |
.. | 19 | London, Ontario | Canada | 1 | One London Place (109m) | |
.. | 19 | Turin | Italy | 1 | Torre Littoria (109m) | |
.. | 19 | Yichang | China | 1 | Yichang International Hotel (32fl) | |
449 | 18 | Rochester, MN | USA | 4 | Broadway Plaza (104m) | |
.. | 18 | Stuttgart | Germany | 1 | Fernsehturm (observation tower) (217m) | |
451 | 17 | Akron, OH | USA | 2 | FirstMerit Tower (101m) | |
.. | 17 | Norfolk, VA | USA | 2 | Dominion Tower (104m) | |
.. | 17 | Porto Alegre | Brazil | 2 | Santa Cruz (107m) | |
.. | 17 | Rennes | France | 2 | Les Horizons (99m) | |
.. | 17 | Utrecht (Randstad area) | The Netherlands | 2 | Rabobank Tower (105m) | |
.. | 17 | Albuquerque, NM | USA | 1 | Albuquerque Plaza I (107m) | |
.. | 17 | La Paz | Bolivia | 1 | Banco Central de Bolivia (107m) | |
458 | 16 | Bangalore | India | 1 | Subhas Chandra Bose Tower (106m) | |
.. | 16 | Brazzaville | Rep. of the Congo | 1 | Tour Namemba (106m) | |
.. | 16 | Maracaibo | Venezuela | 1 | Angelini Tower (106m, u/c) | |
.. | 16 | Shah Alam (Kuala Lumpur metro) | Malaysia | 1 | Wisma MBSA (28fl) | |
.. | 16 | Troy, MI | USA | 1 | National City Center (106m) | |
463 | 15 | Midland, TX | USA | 2 | Bank of America (101m) | |
.. | 15 | Basel | Switzerland | 1 | Basler Messeturm (105m) | |
.. | 15 | Kamogawa | Japan | 1 | Kamogawa Grand Tower (105m) | |
.. | 15 | Lansing, MI | USA | 1 | Boji Tower (105m) | |
467 | 14 | Zagreb | Croatia | 3 | EuroTower (97m) | |
.. | 14 | Daytona Beach, FL (inc Daytona Beach Shores) | USA | 2 | Peck Plaza, 2625 S. Atlantic Ave. (29fl) | |
.. | 14 | Sparks, NV (Reno metro) | USA | 2 | John Ascuaga's Nugget, West Tower (97m) | |
.. | 14 | Bucharest | Romania | 1 | Casa Presei (104m) | |
.. | 14 | Den Bosch | The Netherlands | 1 | Provinciehuis (104m) | |
.. | 14 | Harrisburg, PA | USA | 1 | 333 Market Street (104m) | |
.. | 14 | Ostend | Belgium | 1 | Europacentrum (104m) | |
474 | 13 | Athens | Greece | 1 | Athens Tower 1 (103m) | |
.. | 13 | Baghdad | Iraq | 1 | Television Mast (207m) | |
.. | 13 | Frankfort, KY | USA | 1 | Capital Plaza Office Tower (103m) | |
.. | 13 | Tacoma, WA (Seattle metro) | USA | 1 | Wells Fargo Plaza (103m) | |
478 | 12 | Ludwigshafen (Rhein-Neckar area) | Germany | 1 | BASF Hochhaus E 100 (102m) | |
479 | 11 | Bethlehem, PA | USA | 1 | Martin Tower (101m) | |
.. | 11 | Enschede | The Netherlands | 1 | Woontoren Boulevard (101m, u/c) | |
.. | 11 | Leuven | Belgium | 1 | Sint Maartensdal, Blok 5 (w. spire) (112m) | |
.. | 11 | South Bend, IN (Notre Dame metro) | USA | 1 | Chase Tower (101m) | |
483 | 10 | Canberra | Australia | 2 | Telstra Tower (obs. tower) (195m) | |
.. | 10 | Mainz | Germany | 2 | Bonifazius Platz I (95m) | |
.. | 10 | Murcia | Spain | 2 | Las Atalayas I (95m, u/c) | |
.. | 10 | Knoxville, TN | USA | 1 | Plaza Tower (100m) | |
487 | 9 | Topeka, KS | USA | 1 | Kansas State Capitol (99m) | |
488 | 8 | Allentown, PA | USA | 1 | Pensylvania Power & Light Bldg. (98m) | |
.. | 8 | Barakaldo (Bilbao metro) | Spain | 1 | Torre BEC (98m) | |
.. | 8 | Bologna | Italy | 1 | Torre degli Asinelli (medieval obs. tower) (98m) | |
.. | 8 | Halifax | Canada | 1 | Fenwick Tower (98m) | |
.. | 8 | Roanoke, VA | USA | 1 | Wachovia Tower (98m) | |
.. | 8 | St. Julian's (Valletta metro) | Malta | 1 | Portomaso Business Tower (98m) | |
.. | 8 | Tallahassee, FL | USA | 1 | State Capitol (98m) | |
.. | 8 | Wichita, KS | USA | 1 | Epic Center (98m) | |
496 | 7 | Chemnitz | Germany | 1 | Hotel Mercure Kongress Chemnitz (97m) | |
.. | 7 | Jackson, MS | USA | 1 | AmSouth Plaza (97m) | |
.. | 7 | Tunica, MS (Memphis, TN metro) | USA | 1 | Gold Strike Casino Hotel (97m) | |
499 | 6 | Antwerp | Belgium | 1 | KBC Tower (Boerentoren) (96m) | |
.. | 6 | Zwolle | The Netherlands | 1 | IJsseltoren (ABN AMRO) (96m) | |
501 | 5 | Emeryville, CA (San Fransisco Bay area) | USA | 1 | Pacific Park Plaza (95m) | |
.. | 5 | Funabashi (Tokyo metro) | Japan | 1 | Proud Tower (31fl) | |
.. | 5 | Ogaki | Japan | 1 | Soft Peer Japan Center (95m) | |
.. | 5 | Sibu | Malaysia | 1 | Town View (28fl) | |
.. | 5 | Syracuse, NY | USA | 1 | State Tower Building (95m) | |
.. | 5 | Yangzhou (Nanjing metro) | China | 1 | New Century Hotel (95m) | |
507 | 4 | Port-of-Spain | Trinidad & Tobago | 4 | Eric Williams Plaza (92m) | |
508 | 3 | Foster City, CA (San Fransisco Bay area) | USA | 1 | Metro Center (93m) | |
.. | 3 | Greenville, SC | USA | 1 | Landmark Building (93m) | |
510 | 2 | Glasgow | UK | 2 | 109 Bluevale Street (91m) | |
.. | 2 | Krakow | Poland | 2 | Wiezowic NOT Tower (91m, u/c)on hold since 1978 | |
.. | 2 | Normal, IL | USA | 2 | Watterson Towers 1 (91m) | |
.. | 2 | Winterthur | Switzerland | 2 | Sulzer Hochhaus (92m) | |
.. | 2 | Zurich | Switzerland | 2 | Hardau Hochhaus I (92m) | |
515 | 1 | Boca Raton, FL (Miami metro) | USA | 1 | Boca Raton Club Tower (91m) | |
.. | 1 | Chattanooga, TN | USA | 1 | Republic Centre (91m) | |
.. | 1 | Geneva | Switzerland | 1 | Cite Du Lignon (91m) | |
.. | 1 | Lake Charles, LA | USA | 1 | Capital One Bank Tower (91m) | |
.. | 1 | Phuket | Thailand | 1 | Phuket Tower Condominium (30fl) | |
.. | 1 | Santa Monica, CA (Los Angeles metro) | USA | 1 | 100 Wilshire (91m) | |
521 | 0 | Anchorage, AK | USA | 1 | Conoco-Phillips Building (90m) | |
.. | 0 | Delft (The Hague metro, Randstad area) | The Netherlands | 1 | TU faculteit ITS (90m) | |
.. | 0 | El Paso, TX | USA | 1 | Wells Fargo Plaza (90m) | |
.. | 0 | Gurgaon (Delhi metro) | India | 1 | DLF Square Tower (90m) | |
.. | 0 | Kumamoto | Japan | 1 | New Sky Hotel (90m) | |
.. | 0 | Laughlin, NV (Las Vegas metro) | USA | 1 | Ramada Express Hotel & Casino - Promenade Tower (90m) | |
.. | 0 | Nancy | France | 1 | Tour Thiers (90m) | |
972848 | WORLD TOTAL | 28414 |
created: 2004-09-07 last update: 2020-12-29 |