SKYLINES & SCRAPERS HOME | THE WORLD'S BEST SKYLINES | THE WORLD'S TALLEST BUILDINGS | ONE CENTURY OF SKYSCRAPERS | SKYSCRAPER HEIGHTS ANALYSIS | THE MATHEMATICAL CITY | LINKS | FEEDBACK |
MAIN (cities 1-100) | 101-200 | 201-300 | 301-400 | 401-527 | ... | MAPS | POLL | HISTORY | ANALYSIS |
Ranking [old] | Points | CITY update 2007-2014, 2015, 2020 | Country | Buildings >90 m | highest scoring building (height) | |
301 | 76 | Marseille | France | 3 | Tour CMA-CGM (145m) | |
.. | 76 | Otsu | Japan | 2 | Otsu Prince Hotel (136m) | |
303 | 73 | Gifu (Nagoya metro) | Japan | 1 | Gifu City Tower 43 (163m) | |
304 | 72 | Ulm | Germany | 1 | Ulmer Münster (Church) (162m) | |
.. | 72 | Weihai | China | 1 | Zhongxin Finance Tower (162m) | |
306 | 71 | Corpus Christi, TX | USA | 3 | One Shoreline Plaza - South Tower (125m) | |
.. | 71 | Galveston, TX (Houston metro) | USA | 3 | The Beach Club (116m) | |
308 | 70 | Reno, NV | USA | 4 | Silver Legacy Resort Casino (125m) | |
.. | 70 | Cape Canaveral, FL | USA | 1 | Vehicle Assembly Building (160m) | |
310 | 69 | Guarujá | Brazil | 5 | Tortuga´s Bloco A-E (34fl) | |
.. | 69 | Liverpool | UK | 4 | West Tower (140m) | |
312 | 67 | New Rochelle (New York City metro) | USA | 2 | Trump Plaza (133m) | |
313 | 66 | Genoa | Italy | 5 | Il Matitone (109m) | |
.. | 66 | Lille | France | 3 | Tour de Lille (120m) | |
315 | 65 | Stockholm | Sweden | 3 | Kista Science Tower (124m) | |
.. | 65 | Tilburg | The Netherlands | 3 | Westpoint Tower (142m) | |
317 | 64 | Maebashi | Japan | 1 | Gunma Prefectural Government Building (154m) | |
.. | 64 | Miyazaki | Japan | 1 | Miyazaki Phoenix Hotel Ocean 45 (154m) | |
319 | 63 | Yuzawa | Japan | 4 | Naspa New Otani (117m) | |
.. | 63 | Fort Wayne, IN | USA | 3 | One Summit Square (135m) | |
321 | 62 | Fort Myers, FL | USA | 6 | High Point I (104m) | |
.. | 62 | Hanover | Germany | 4 | Fernmeldeturm (obs tower) (282m) | |
323 | 61 | Rouen | France | 1 | Cathédrale Notre-Dame de Rouen (151m) | |
324 | 60 | Lisbon (inc Oeiras) | Portugal | 6 | Torre de Mosanto (120m) | |
.. | 60 | Prague | Czech Republic | 5 | City Tower (109m) | |
.. | 60 | Santa Cruz | Spain | 2 | Las Torres de Santa Cruz II (120m, u/c) | |
.. | 60 | Kuching | Malaysia | 1 | Kuching Tower (150m, u/c) | |
328 | 59 | Londrina | Brazil | 6 | Torre de Malaga (120m) | |
.. | 59 | Hamilton | Canada | 4 | Landmark Place (127m) | |
.. | 59 | Lagos | Nigeria | 3 | NECOM House (32fl) | |
.. | 59 | Yamoussoukro | Ivory Coast | 1 | Our Lady of Peace Yamoussoukro(Church) (149m) | |
332 | 58 | Puebla | Mexico | 4 | Torre Ejecutiva JV III (130m, u/c) | |
.. | 58 | Keelung | Taiwan | 1 | Lih-Rong An Imperial Crown Bldg. (148m) | |
.. | 58 | Montville, CT (Uncasville) | USA | 1 | Mohegan Sun Resort (148m) | |
335 | 57 | Valencia | Spain | 7 | Hilton Hotel (117m) | |
336 | 56 | Belgrade | Serbia | 6 | Genex Tower (115m) | |
.. | 56 | Grand Rapids, MI | USA | 3 | River House Condominiums (124m, u/c) | |
338 | 55 | Essen (Ruhr Area) | Germany | 3 | RWE-Turm (127m) | |
.. | 55 | Baton Rouge, LA | USA | 2 | Louisiana State Capitol (140m) | |
.. | 55 | South Padre Island, TX | USA | 2 | Ocean Towers SPI (143m, u/c) | |
.. | 55 | Urayasu (Tokyo metro) | Japan | 2 | Air Residence Shinurayasu Premium Towers (117m) | |
.. | 55 | Jena (Erfurt metro) | Germany | 1 | Intershop Tower (145m) | |
343 | 54 | Clayton, MO (St. Louis metro; inc Richmond Hts.) | USA | 4 | The Plaza in Clayton, Residential Tower (125m) | |
.. | 54 | Quebec City | Canada | 3 | Édifice Marie-Guyart (126m) | |
.. | 54 | Nantes | France | 1 | Tour de Bretagne (144m) | |
.. | 54 | Strasbourg | France | 1 | Notre-Dame de Strasbourg (Church) (144m) | |
347 | 53 | Alexandria | Egypt | 4 | Alexandria City Centre Tower I (30fl) | |
.. | 53 | Springfield, MA | USA | 3 | Monarch Place (122m) | |
349 | 52 | Long Beach, CA (Los Angeles metro) | USA | 4 | One World Trade Center (121m) | |
.. | 52 | Tbilisi | Georgia | 1 | TV Tower (275m) | |
351 | 50 | Birmingham | UK | 5 | 10 Holloway Circus (130m) | |
.. | 50 | Dresden | Germany | 5 | Fernsehturm(TV Tower) (252m) | |
.. | 50 | Dortmund (Ruhr Area) | Germany | 3 | Fernmeldeturm (TV Tower) (220m) | |
.. | 50 | Casablanca | Morocco | 2 | Casablanca Twin Center (2 towers) (115m) | |
355 | 48 | Guayaquil | Ecuador | 2 | Banco La Previsora (33fl) | |
.. | 48 | Oslo | Norway | 2 | Radisson BLU Plaza Hotel (117m) | |
357 | 47 | Lexington, KY | USA | 2 | Lexington Financial Center (125m) | |
358 | 45 | Sakura | Japan | 4 | Skyplaza Station Tower (31fl) | |
.. | 45 | Weifang | China | 2 | Weifang International Financal Tower (119m) | |
360 | 44 | Katowice | Poland | 3 | Altus (125m) | |
.. | 44 | Amagasaki (Osaka metro) | Japan | 2 | Renai Central Tower (124m) | |
.. | 44 | Genting | Malaysia | 2 | First World Hotel, Building 1 (33fl) | |
.. | 44 | Jinhua | China | 1 | Jinhua Jinmao Building (134m) | |
.. | 44 | The Woodlands (Houston metro) | USA | 1 | Anadarko Tower (134m) | |
365 | 43 | Wellington | New Zealand | 5 | Majestic Centre (116m) | |
.. | 43 | Gatineau (Ottawa metro) | Canada | 3 | Les Terrasses De La Chaudiere - Central Tower (117m) | |
.. | 43 | Rome (inc Vatican City) | Italy | 1 | St. Peter's Basilica (133m) | |
368 | 42 | Copenhagen (inc Frederiksberg, Herlev) | Denmark | 2 | Herlev Hospital (120m) | |
369 | 41 | Mianyang | China | 2 | Xinyi Mansion (36fl) | |
.. | 41 | Kanazawa | Japan | 1 | Hotel Nikko Kanazawa (131m) | |
371 | 38 | Fuchu (Tokyo metro) | Japan | 3 | Hitachi Elevator Research Tower (120m) | |
.. | 38 | Yingkou | China | 1 | Yingkou Telecom Mansion (128m) | |
373 | 37 | Springfield, IL | USA | 2 | State Capitol (110m) | |
.. | 37 | Gwangju | South Korea | 1 | AHJU Life Insurance Hdqr. (127m) | |
.. | 37 | Oakbrook Terrace, IL (Chicago metro) | USA | 1 | Oakbrook Terrace Tower (127m) | |
376 | 35 | Yokosuka | Japan | 4 | Well City Heaven Building (31fl) | |
.. | 35 | Waimalu, HI (Honolulu metro) | USA | 3 | Pearlridge Square (107m) | |
.. | 35 | Jerusalem | Israel | 2 | Holyland Tower 1 (121m) | |
.. | 35 | New Haven, CT (New York City metro) | USA | 2 | Connecticut Financial Center (117m) | |
.. | 35 | Maracay | Venezuela | 1 | Torre Sindoni (125m) | |
381 | 34 | Brasília | Brazil | 3 | (TV tower) (218m) | |
382 | 33 | Havana | Cuba | 2 | Edificio FOCSA (121m) | |
.. | 33 | Leeds | UK | 2 | Bridgewater Place (110m) | |
.. | 33 | Petaling Jaya (Kuala Lumpur metro) | Malaysia | 2 | Amcorp Trade Center, Tower 1 (29fl) | |
.. | 33 | Metairie, LA | USA | 1 | Three Lakeway Center (123m) | |
386 | 32 | Eindhoven | The Netherlands | 4 | De Admirant (105m) | |
.. | 32 | Caxias Do Sul | Brazil | 3 | Parque do Sol (114m) | |
.. | 32 | Beer Sheva | Israel | 2 | Rambam Square 2 (112m) | |
.. | 32 | Dnipropetrovsk | Ukraine | 2 | Condominium "The Towers" East Tower (106m) | |
.. | 32 | Kota Kinabalu | Malaysia | 1 | Bangunan Yayasan Sabah (122m) | |
.. | 32 | Leverkusen (Cologne metro) | Germany | 1 | Bayer Hochhaus (122m) | |
392 | 31 | Lincoln, NE | USA | 1 | Nebraska State Capitol (121m) | |
393 | 30 | Lima | Peru | 4 | Edificio Chocavento (107m) | |
.. | 30 | Mannheim (Rhein-Neckar area) | Germany | 3 | Appartment-Hochhaus am Collini-Center (102m) | |
.. | 30 | West Palm Beach, FL (Miami metro) | USA | 3 | Trump Plaza I & II (101m) | |
.. | 30 | Almere (Amsterdam metro, Randstad area) | The Netherlands | 1 | Carlton (120m, u/c) | |
.. | 30 | Bandar Seri Begawan | Brunei | 1 | Ministry of Finance Building (120m) | |
.. | 30 | Harare | Zimbabwe | 1 | New Reserve Bank of Zimbabwe (120m) | |
.. | 30 | Itasca, IL (Chicago metro) | USA | 1 | The Gallagher Centre (120m) | |
.. | 30 | Offenbach/Main (Frankfurt metro) | Germany | 1 | City Tower (120m) | |
972848 | WORLD TOTAL | 28414 |
created: 2000-05-14 last update: 2020-12-29 |