SKYLINES & SCRAPERS HOME | THE WORLD'S BEST SKYLINES | THE WORLD'S TALLEST BUILDINGS | ONE CENTURY OF SKYSCRAPERS | SKYSCRAPER HEIGHTS ANALYSIS | THE MATHEMATICAL CITY | LINKS | FEEDBACK |
MAIN (cities 1-100) | 101-200 | 201-300 | 301-400 | 401-527 | ... | MAPS | POLL | HISTORY | ANALYSIS |
Ranking [old] | Points | CITY update 2007-2014, 2015, 2020 | Country | Buildings >90 m | highest scoring building (height) | |
201 | 255 | Cape Town | South Africa | 14 | Portside (148m, u/c) | |
202 | 254 | Amman | Jordan | 5 | Jordan Gate Tower 1 (188m, u/c) | |
203 | 253 | Bellevue, WA (Seattle metro) | USA | 11 | Bellevue Towers Two (137m) | |
.. | 253 | Naples | Italy | 10 | Telecom Italia (129m) | |
205 | 247 | Pretoria | South Africa | 12 | South African Reserve Bank Building (150m) | |
.. | 247 | Zhuhai | China | 10 | Times Square (50fl, u/c) | |
207 | 244 | Munich | Germany | 13 | Hochhaus Uptown München (146m) | |
208 | 240 | Saint Paul, MN (Minneapolis metro) | USA | 14 | Wells Fargo Place (144m) | |
209 | 235 | Hiroshima | Japan | 13 | Urban View Grand Tower (166m) | |
210 | 231 | Belo Horizonte | Brazil | 18 | Edificio Acaiaca (120m) | |
211 | 228 | Des Moines, IA | USA | 8 | 801 Grand (192m) | |
212 | 227 | Sandy Springs (Atlanta metro; inc Dunwoody) | USA | 6 | Concourse Corporate Center V (174m) | |
213 | 226 | Rosario | Argentina | 6 | Dolfines Guaraní Torre 1 (137m) | |
214 | 218 | Sacramento, CA | USA | 11 | Wells Fargo Center (129m) | |
215 | 212 | Jiangmen | China | 8 | Jiangmen Post Office Building (157m) | |
.. | 212 | Cheonan | South Korea | 3 | Asan SK Pentaport - Cluster Tower 1 (66fl, u/c) | |
217 | 208 | Lanzhou | China | 8 | Lanzhou Kuniyoshi Parkson (163m) | |
218 | 206 | Almaty | Kazakhstan | 5 | Alma-Ata Tower (TV Tower) (371m) | |
219 | 195 | Da Nang | Vietnam | 4 | Danang City Administrative Centre (167m, u/c) | |
220 | 192 | Fort Lauderdale, FL (Miami metro) | USA | 15 | Las Olas River House Phase I (138m) | |
221 | 190 | Natal | Brazil | 10 | João Olímpio Filho (138m) | |
222 | 187 | Mobile, AL | USA | 5 | RSA Battle House Tower (227m) | |
223 | 186 | Newark, NJ (New York City metro) | USA | 9 | National Newark Building (142m) | |
224 | 185 | Niagara Falls (inc Niagara Falls, USA) | Canada | 7 | Niagara Falls Hilton Addition (177m) | |
225 | 183 | Changchun | China | 9 | International Finance Centre (129m) | |
.. | 183 | Tallinn | Estonia | 7 | Tallinn TV Tower (TV Tower) (312m) | |
.. | 183 | Little Rock, AR | USA | 6 | Metropolitan National Bank Tower (166m) | |
228 | 178 | Huixquilucan (Mexico City metro) | Mexico | 11 | Palmetto Lomas Country (119m) | |
229 | 177 | Amsterdam (Randstad area) | The Netherlands | 15 | Rembrandt Tower (150m) | |
.. | 177 | Salt Lake City, UT | USA | 10 | Wells Fargo Center (129m) | |
231 | 176 | Hamamatsu | Japan | 5 | Act Tower (213m) | |
232 | 175 | Washington DC (inc Arlington, Falls Church, Alexandria) | USA | 15 | 1812 North Moore Street (118m, u/c) | |
233 | 174 | Luoyang | China | 7 | Luoyang Police Communication Direction Center Tower (153m) | |
234 | 173 | Omaha, NE | USA | 5 | One First National Center (193m) | |
235 | 171 | Izumisano (Osaka metro) | Japan | 2 | Rinku Gate Tower Building (256m) | |
236 | 170 | Anyang (Seoul metro) | South Korea | 2 | Arco Tower 1 (175m) | |
237 | 169 | Memphis, TN | USA | 9 | 100 North Main Building (131m) | |
238 | 167 | Birmingham, AL | USA | 6 | Wells Fargo Tower (138m) | |
.. | 167 | Cali | Colombia | 6 | Torre De Cali (183m) | |
240 | 165 | Konya | Turkey | 5 | Seljuk Tower (163m) | |
241 | 164 | St. Petersburg | Russia | 16 | Tower Lider (140m) | |
242 | 160 | Winnipeg, Man. | Canada | 8 | CanWest Global Place (128m) | |
243 | 157 | Oakland, CA (San Francisco metro; inc Emeryville) | USA | 15 | Ordway Building (123m) | |
244 | 156 | Johor Bahru | Malaysia | 9 | Menara Landmark (35fl) | |
245 | 152 | Buffalo, NY | USA | 8 | One HSBC Center (161m) | |
.. | 152 | Hallandale Beach, FL (Miami metro) | USA | 3 | The Beach Club Phase II (154m) | |
247 | 151 | White Plains, NY (New York City metro) | USA | 4 | The Residences at the Ritz Carlton (148m) | |
248 | 150 | Phnom Penh | Cambodia | 3 | Vattanac Capital Tower 1 (184m) | |
249 | 148 | Grozny | Russia | 5 | Olympus (145m) | |
250 | 146 | Richmond, VA | USA | 10 | James Monroe Building (137m) | |
251 | 145 | Fujairah | UAE | 2 | Al Jaber Tower (170m) | |
252 | 144 | Aventura (Miami metro) | USA | 24 | Hidden Bay 1 (127m) | |
.. | 144 | Manchester | UK | 5 | Beetham Tower (169m) | |
254 | 136 | Albany, NY | USA | 6 | Erastus Corning Tower (180m) | |
255 | 128 | Raleigh, NC | USA | 3 | RBC Plaza (164m) | |
256 | 126 | Lahore | Pakistan | 3 | Pearl-Continental Hotel Tower (152m) | |
257 | 125 | Montevideo | Uruguay | 7 | Torre Antel (158m) | |
.. | 125 | Rochester, NY | USA | 5 | Xerox Tower (135m) | |
.. | 125 | Sulaymaniyah | Iraq | 2 | Jaff Tower (155m) | |
260 | 123 | Vilnius | Lithuania | 4 | Europa Tower (129m) | |
.. | 123 | Hollywood, FL (Miami metro) | USA | 3 | The Westin Diplomat Resort (135m) | |
262 | 119 | Nairobi | Kenya | 7 | Times Tower (140m) | |
263 | 118 | Düsseldorf | Germany | 6 | ARAG Tower (125m) | |
264 | 117 | Providence, RI | USA | 5 | Bank of America Building (130m) | |
.. | 117 | Sarajevo | Bosnia/Herzegovina | 5 | Avaz Twist Tower (172m) | |
266 | 116 | Winston-Salem, NC | USA | 5 | Wachovia Center (140m) | |
.. | 116 | Shekou (Shenzhen metro) | China | 3 | New Era Plaza (189m) | |
.. | 116 | Tashkent | Uzbekistan | 2 | Tashkent Tower (TV Tower) (375m) | |
269 | 115 | Malmö | Sweden | 2 | HSB Turning Torso (190m) | |
270 | 114 | Abidjan | Ivory Coast | 7 | La Cité Administrative Tour D (120m) | |
271 | 111 | Saint Petersburg, FL (Tampa Metro) | USA | 7 | Bank of America Tower (118m) | |
272 | 108 | Neijiang | China | 5 | Junlin Mansion (33fl) | |
273 | 107 | Shizuoka | Japan | 7 | Aoi Tower (125m) | |
274 | 105 | Cebu | Philippines | 3 | Crown Regency Hotel & Towers (140m) | |
275 | 104 | Niigata | Japan | 3 | Hotel Nikko Niigata (141m) | |
276 | 102 | Samara | Russia | 4 | Ladya Complex Building 2 (126m) | |
.. | 102 | Hat Yai | Thailand | 3 | Condominium (45fl) | |
278 | 101 | Nuremberg | Germany | 2 | Fernsehturm (292m) | |
279 | 100 | Toledo, OH | USA | 4 | One SeaGate (125m) | |
.. | 100 | Lyon | France | 2 | Tour du Credit Lyonnais (165m) | |
.. | 100 | Mersin | Turkey | 2 | Mertim Tower (177m) | |
282 | 99 | Haifa | Israel | 3 | The Sail Tower (137m) | |
283 | 98 | Bonn (Cologne metro) | Germany | 2 | Post Tower (163m) | |
284 | 97 | Ottawa | Canada | 15 | Place de Ville III (112m) | |
.. | 97 | Bratislava | Slovakia | 8 | National Bank of Slovakia (112m) | |
286 | 95 | Giza (Cairo metro) | Egypt | 2 | Pyramid of Khufu (139m) | |
287 | 94 | Dayton, OH | USA | 5 | Kettering Tower (124m) | |
288 | 89 | Leipzig | Germany | 4 | Panorama Tower (142m) | |
.. | 89 | Takamatsu | Japan | 3 | Symbol Tower (151m) | |
.. | 89 | Cha Am | Thailand | 2 | Krisda Condotel Lake & Beach (44fl) | |
291 | 86 | Dhaka | Bangladesh | 5 | City Bank Tower (34fl) | |
.. | 86 | Virginia Beach, VA (Norfolk metro) | USA | 2 | The Westin Virginia Beach Town Center & Residences (155m) | |
293 | 85 | Maringá | Brazil | 3 | Royal Garden (130m) | |
.. | 85 | Tainan | Taiwan | 2 | Far Eastern Corp. Building (140m) | |
295 | 84 | Adelaide | Australia | 5 | Westpac House (132m) | |
.. | 84 | Mar del Plata | Argentina | 3 | Edificio Demetrio Eliades (125m) | |
297 | 82 | Pearl City, HI (Honolulu metro) | USA | 2 | Century Park Plaza Tower B (43fl) | |
298 | 81 | Monaco | Monaco | 7 | Le Millefiori (111m) | |
299 | 80 | Zhongshan | China | 2 | Post Network Center (131m) | |
300 | 79 | Kitakyushu | Japan | 2 | Rihga Royal Hotel Kokura (132m) | |
972848 | WORLD TOTAL | 28414 |
created: 2000-05-14 last update: 2020-12-29 |