SKYLINES & SCRAPERS HOME | THE WORLD'S BEST SKYLINES | THE WORLD'S TALLEST BUILDINGS | ONE CENTURY OF SKYSCRAPERS | SKYSCRAPER HEIGHTS ANALYSIS | THE MATHEMATICAL CITY | LINKS | FEEDBACK |
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 |
color codes: built | |||||||
# | building | city | country | height | floors | year | = 200m |
---|---|---|---|---|---|---|---|
1 | Empire State Building | New York City | USA | 381m / 1250ft | 102 | 1931 | |
2 | Crysler Building | New York City | USA | 319m / 1046ft | 77 | 1930 | |
3 | American Int'l Building | New York City | USA | 290m / 952ft | 67 | 1932 | |
4 | The Trump Building | New York City | USA | 283m / 927ft | 71 | 1930 | |
5 | GE Building | New York City | USA | 259m / 850ft | 69 | 1933 | |
6 | Woolworth Building | New York City | USA | 241m / 792ft | 57 | 1913 | |
7 | 20 Exchange Plaza | New York City | USA | 226m / 741ft | 57 | 1931 | |
8 | Terminal Tower | Cleveland | USA | 216m / 708ft | 52 | 1930 | |
9 | Metropolitan Life Tower | New York City | USA | 213m / 700ft | 50 | 1909 | |
10 | 500 5th Avenue | New York City | USA | 212m / 697ft | 60 | 1931 | |
11 | Lincoln Building | New York City | USA | 205m / 673ft | 53 | 1930 | |
12 | Bank of New York Building | New York City | USA | 199m / 654ft | 50 | 1931 | |
13 | Chanin Building | New York City | USA | 198m / 649ft | 56 | 1930 | |
14 | 570 Lexington Avenue | New York City | USA | 195m / 640ft | 50 | 1931 | |
15 | Waldorf=Astoria | New York City | USA | 191m / 625ft | 47 | 1931 | |
16 | Mercantile Building | New York City | USA | 189m / 620ft | 48 | 1929 | |
17 | New York Life Building | New York City | USA | 187m / 615ft | 40 | 1928 | |
18 | Singer Building | New York City | USA | 187m / 612ft | 47 | 1908 | |
19 | Chicago Board of Trade | Chicago | USA | 184m / 605ft | 44 | 1930 |
created: 2005-09-29 last update: 2005-09-30 |